Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Thu, 09/05/2019 | 10:00 am | 108 | Brooke Hester | 1C30.41 | Oops the other one was falling water stream. This one is falling drops. |
Thu, 09/05/2019 | 10:00 am | 108 | Brooke Hester | 1C30.42 | Falling water drops |
Fri, 08/30/2019 | 2:00 pm | 243 | Tonya Coffey | 4B70.10 | Fire Syringe |
Fri, 08/30/2019 | 1:00 pm | 150 | Tonya Coffey | 3B40.10 | doppler buzzer |
Thu, 08/29/2019 | 3:30 pm | 243 | nicolas lenk | 3B60.10 | Beat Forks |
Thu, 08/29/2019 | 3:30 pm | 243 | nicolas lenk | 3B40.10 | Doppler Buzzer |
Thu, 08/29/2019 | 3:30 pm | 243 | nicolas lenk | 3B10.01 | String Wave Machine |
Fri, 08/23/2019 | 2:00 pm | 243 | Tonya Coffey | 4E20.40 | Balloon in Vacuum |
Fri, 08/23/2019 | 2:00 pm | 243 | Tonya Coffey | 4E20.20 | Boyle's Law Apparatus |
Fri, 08/23/2019 | 2:00 pm | 243 | Tonya Coffey | 4E10.20 | |
Thu, 08/22/2019 | 3:30 pm | 243 | nicolas lenk | 3A20.10 | Masses on a spring demo |
Mon, 08/19/2019 | 9:00 am | Garwood 108 | brian mazur | 5K20.25 | the aluminium pipe and magnet. |
Thu, 06/20/2019 | 8:30 am | GWH 150 | burris | 5A40.30 | Can I get the 2x4 and the van de graff? |
Tue, 06/04/2019 | 12:30 am | 108 | Tonya Coffey | 1D60.30A | Monkey And Hunter (classroom) |
Tue, 06/04/2019 | 12:30 am | 108 | Tonya Coffey | 1D60.20 | Simultaneous Fall |
Fri, 05/31/2019 | 12:30 pm | 108 | Tonya Coffey | 1C30.41 | Falling Drops |
Thu, 05/30/2019 | 12:30 pm | 108 | Tonya Coffey | 1C20.10 | penny vs. feather |
Tue, 05/28/2019 | 12:30 pm | 108 | tonya | 1A10.40 |
Metronome, masses, 1 cubic meter (and anything else you think is cool to show standards for units) |
Mon, 04/29/2019 | 2:00 pm | 108 | James Sherman | 1Q10.10 | |
Fri, 04/19/2019 | 9:00 am | 243 | Tonya Coffey | 5G10.99 | ferrofluid |
Thu, 04/18/2019 | 10:00 am | 150 | Brooke Hester | 5H40.23 | Filament and Magnet with AC |
Thu, 04/18/2019 | 10:00 am | 150 | Brooke Hester | 5H40.10 | Force Between Parallel Wires |
Thu, 04/18/2019 | 10:00 am | Brooke Hester | Brooke Hester | 5H30.10 | Cathode Ray Tube |
Tue, 04/16/2019 | 10:00 am | 150 | Brooke Hester | 5H20.10 | Magnets on a Pivot |
Wed, 04/17/2019 | 150 | Brooke Hester | 5H15.40 | Solenoid and Iron Filings | |
Wed, 04/17/2019 | 10:00 am | 150 | Brooke Hester | 5H10.33 | 3-D Magnetic Field |
Wed, 04/17/2019 | 10:00 am | 150 | Brooke Hester | 5H10.30 | Magnet and Iron Filings |
Wed, 04/17/2019 | 10:00 am | 150 | Brooke Hester | 5H10.22 | Oersted With Multiple Compasses |
Wed, 04/17/2019 | 10:00 am | 150 | Brooke Hester | 5G20.70 | Electromagnet |
Fri, 04/19/2019 | 10:00 am | 150 | Brooke Hester | 5G50.50A | Meissner Effect |
Fri, 04/19/2019 | 10:00 am | 150 | Brooke Hester | 5G50.50B | Magnetic Track |
Tue, 04/16/2019 | 10:00 am | 150 | Brooke Hester | 5G10.99 | Ferromagnetic Fluid |
Tue, 04/16/2019 | 10:00 am | 150 | Brooke Hester | 5G10.00 | Magnet Assortment |
Fri, 04/12/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 5F20.10 | Kirchoff's Voltage Law |
Fri, 04/12/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 5F20.50 | Series and Parallel Light Bulbs |
Fri, 04/12/2019 | 10:00 am | 150 | Brooke Cranswick Hester | 6B40.10 | Dimmer and a Light Bulb |
Thu, 04/11/2019 | 9:00 am | 108 | Leah Sherman | 1Q50.21 | Hand Spinner |
Thu, 04/11/2019 | 9:00 am | 108 | Leah Sherman | 1D40.10 |
Throw Object Throw hammer Inertia wands Ring and disc |
Mon, 04/08/2019 | 2:00 pm | 108 | James Sherman | 1M40.10 | Nose basher |
Thu, 04/04/2019 | 150 | Brooke Hester | 5E60.25 | Piezoelectric Pistol | |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5E40.01 | Become a Battery |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5D30.10 | Conduction in different solutions |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5D20.10 | Wire Coil in Liquid Nitrogen |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5C30.20 | Short a Capacitor |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B20.35 | Radio in a Cage |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B10.40 | Electric Field |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B10.32 | Van de Graff Chime |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5B10.30A | Electric Chimes (classroom) |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5A10.10 | Rods, Fur, Silk |
Thu, 04/04/2019 | 10:00 am | 150 | Brooke Hester | 5A40.40 | Deflection of a Water Stream |