Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B30.01 | Vacuum Gauge |
Thu, 01/17/2019 | 10:00 am | 150 | Brooke Hester | 2B20.60 | Hydraulic Press |
Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B20.00 | Two Balloon Surprise |
Wed, 01/16/2019 | 10:00 am | 150 | Brooke Hester | 2B20.40 | Pascal's Vases |
Tue, 11/27/2018 | 2:00 pm | 110 | James Sherman | 1N30.30 |
PIRA: 1N30.30 Area: 1 Mechanics Topic: 1N Linear Momentum Concept: Collisions in One Dimension Turn the carts one way, and magnets repel to show an elastic collision. Turn the carts another way, and Velcro connects to show inelastic collisions. |
Wed, 11/28/2018 | 10:00 am | 108 | Brooke Hester | 1N22.10 | Fire Extinguisher Wagon |
Wed, 11/28/2018 | 10:00 am | 108 | Brooke Hester | 1N22.20 | Water Rocket |
Tue, 11/20/2018 | 2:00 pm | 110 | James Sherman | 1N22.10 |
1N22.10 Area: 1 Mechanics Topic: 1N Linear Momentum Concept: Rockets Mount a fire extinguisher on a cart and take a ride. Caution: Please remain seated and use the provided helmet! It is advised that you practice if you haven't done this demo in the past. |
Mon, 11/19/2018 | 2:00 pm | 110 | James Sherman | 1N30.10 |
1N30.10 Area: 1 Mechanics Topic: 1N Linear Momentum Concept: Collisions in One Dimension Also called "Newton's Cradle", five balls in bifilar suspension are made to collide. Several different models are available |
Wed, 11/14/2018 | 2:00 pm | 110 | James Sherman | 1M40.25 | Energy well track |
Wed, 11/07/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 2B30.70 | Vacuum Bazooka |
Mon, 11/12/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.25 | Energy Well Track |
Mon, 11/12/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.20 | Loop The Loop |
Wed, 11/07/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.15 | Stopped Pendulum |
Wed, 11/07/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.10 | Nose Basher |
Thu, 10/25/2018 | 1111 | Scott Testing | 4A10.10 | Various Thermometers | |
Wed, 10/24/2018 | 2:00 pm | 110 | James Sherman | 1D50.45 | |
Thu, 10/25/2018 | 2:00 pm | 110 | James Sherman | 1D50.40 | Pail Of Water |
Wed, 10/24/2018 | 2:00 pm | 110 | James Sherman | 1D50.20 | Ball on a String |
Tue, 10/23/2018 | 2:00 pm | 110 | James Sherman | 1D50.20 | |
Sun, 10/21/2018 | aaa | Scott | 1A10.20 | Calibrated Masses | |
Mon, 10/15/2018 | 1:00 pm | GWH 150 | Courtney McGahee | 6B40.10 |
Hi Scott, Sorry, I decided last minute that I think I might get to my Blackbody discussion by the end of the class period today, so I figured I would go ahead and request this one too. I might need this one again on Wednesday though. I don't need the diffraction gratings (I have my own) and I'm happy to come pick it up myself. I'll also need this one for two class periods unless someone else has requested it! Thanks so much! |
Mon, 10/15/2018 | 1:00 pm | GWH 150 | Courtney McGahee | 3B10.20 |
I'd like to keep it for two lecture periods (until 3 pm) if no one else needs it. |
Wed, 10/03/2018 | 110 | James Sherman | 1F20.35 | Eggs And Pizza Pan | |
Wed, 10/03/2018 | 2:00 pm | 110 | James Sherman | 1F20.20 | |
Tue, 09/25/2018 | 11:00 am | 150 | Christopher S. Thaxton | 5A40.20 | Can Attracted to Charged Rod |
Tue, 09/25/2018 | 11:00 am | 150 | Christopher S. Thaxton | 5A10.37 | Electrostatic Rod and Cloth |
Tue, 09/25/2018 | 11:00 am | 150 | Chris Thaxton | 5A20.10 | |
Wed, 09/12/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1C30.42 | Falling water stream |
Tue, 09/11/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1C20.20 | Equal Time Equal Distance Drop |
Tue, 09/11/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1C30.41 | :) |
Wed, 09/05/2018 | 1:00 pm | GWH 150 | Courtney McGahee | 1Q50.45 |
I'll need it from 1-3 pm please! |
Fri, 08/31/2018 | 1:00 pm | GWH 150 | Courtney McGahee | 1Q50.45 | Air Bearing Gyro; I'll need it for 2 lecture periods (from 1 to 3 pm). |
Fri, 08/31/2018 | 1:00 pm | GWH 150 | Courtney McGahee | Hula hoop | I'll need the hula hoop for 2 lecture periods (from 1 to 3 pm) |
Thu, 08/30/2018 | 11:00 am | 108 | Michael Briley | 3B10.30, 3B10.01, 3B10.15 |
Sorry, is not 24 hours. Still getting a feeling for how what I'll be talking about every day. |
Wed, 08/29/2018 | 1:00 pm | GWH 150 | Courtney McGahee | Hula hoop |
Hi Scott, Sorry I forgot to send this yesterday. I'm in need of a hula hoop for 2 lecture periods this afternoon (from 1 pm - 3 pm). I couldn't find a PIRA number for it, sorry! I know where they are in the stock room so I can just come pick one up on my way into class. No need for you to worry about putting it in the room or anything, I just wanted to let you know I needed it in case anyone else is using them today! Best, Court |
Tue, 08/28/2018 | 10:00 am | 108 | Brooke Cranswick Hester | 1C30.41 | Falling Drops |
Tue, 08/21/2018 | 2:00 pm | Test - 116 Edwin Duncan | Test Hudspeth | 1A10.20 | Calibrated Masses |