Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Thu, 11/18/2021 | 9:30 am | 150 | Tonya Coffey | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Thu, 11/18/2021 | 9:30 am | 150 | Tonya Coffey | 1Q40.10 | Rotating Stool And Weights |
Wed, 11/17/2021 | 1:00 pm | 110 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Wed, 11/17/2021 | 1:00 pm | 110 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
Wed, 11/17/2021 | 9:00 am | 108 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Wed, 11/17/2021 | 9:00 am | 108 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
Mon, 11/15/2021 | 2:00 pm | 110 | Anton Kananovich | 1J40.11 | Torque lever |
Mon, 11/15/2021 | 9:00 am | 108 | Anton Kananovich | 1J40.11 | Torque lever |
Thu, 11/11/2021 | 9:30 am | 150 | Tonya Coffey | 1Q10.30 | Ring And Disc |
Thu, 11/11/2021 | 9:30 am | 150 | Tonya Coffey | 1Q10.10 | Inertia Wands |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1D50.40 | Pail Of Water |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1F20.30 | Tablecloth Pull |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1F20.38 | Dollar Bill And Bottles |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 1Q40.10 | Rotating Stool And Weights |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 2C50.15B | Air cannon (stage) |
Wed, 11/10/2021 | 12:30 pm | demo room on cart | Brooke Cranswick Hester | 5A50.30 | Van de Graaff Generator |
Wed, 11/10/2021 | 12:00 pm | demo room on cart | Brooke Cranswick Hester | 1C30.41 | Falling Drops |
Tue, 11/09/2021 | 9:30 am | 150 | Tonya Coffey | 3A60.40 | Driven mass on spring |
Tue, 11/02/2021 | 9:30 am | 150 | Tonya Coffey | 1C10.20 |
PASCO Dynamics Cart--Could I get the motion sensor hooked up, and have the cart hooked to a spring, so I can show damped harmonic motion? |
Tue, 11/02/2021 | 108 | Leah Sherman | 1N10.09 |
Basketball and Tennis ball Happy/sad balls |
|
Thu, 10/28/2021 | 9:30 am | 150 | Tonya Coffey | 2C30.65 | Terminal Velocity - Coffee Filters |
Fri, 10/22/2021 | 1:00 pm | 407 | Roshani Silwal | 7B.10.00 | Spectrum Tubes |
Fri, 10/22/2021 | 1:00 pm | 407 | Roshani Silwal | 6D20.10 | Number of Slits |
Tue, 10/05/2021 | 2:00 pm | gwh 212 | Chris Thaxton | 5A50.10 | Wimshurst Machine |
Tue, 10/05/2021 | 2:00 pm | gwh 212 | Chris Thaxton | 5A40.10 | Charging By Induction |
Tue, 10/05/2021 | 2:00 pm | gwh 212 | Chris Thaxton | 5A20.31 | Fun Fly Stick Levitation Wand |
Mon, 10/04/2021 | 10:00 am | 150 | Tonya Coffey | 1D50.40 | Pail Of Water |
Mon, 10/04/2021 | 10:00 am | 150 | Tonya Coffey | 1D50.10 | Ball and String |
Thu, 10/07/2021 | 10:00 am | 108 | Leah Sherman | 1D50.20 |
Ball on a String Pail of water Conical Pendulum |
Tue, 10/05/2021 | 10:00 am | 108 | Leah Sherman | 1D50.10 | Ball and String |
Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B30.15 | Crush the Soda Can |
Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B30.50 | Lift a Stool |
Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B40.10 | Weigh a Submerged Mass |
Tue, 09/28/2021 | 9:30 am | 150 | Tonya Coffey | 2B40.57 | Soft Drink Densities |
Tue, 09/28/2021 | 10:00 am | 108 | Leah Sherman | 1H10.10 | Two Skateboards Push Pull |
Mon, 09/27/2021 | 10:00 am | 262 | Brooke Hester | 5K10.20 | Induction Coil with Magnet, Galvanometer |
Mon, 09/27/2021 | 10:00 am | 262 | Brooke Hester | 5K40.10 | DC Motor |
Thu, 09/23/2021 | 9:30 am | 150 | Tonya Coffey | 1K20.35 | Angle Of Repose |
Thu, 09/23/2021 | 9:30 am | 150 | Tonya Coffey | 1K20.30 | Static Vs. Sliding Friction |
Thu, 09/23/2021 | 9:30 am | 150 | Tonya Coffey | 3B30.30 | Bell in a Vacuum |
Fri, 09/24/2021 | 1:00 pm | 407 | Roshani Silwal | 7A.10.00 | Photoelectric Effect |
Tue, 09/21/2021 | 9:30 am | 150 | Tonya Coffey | 3A20.10 | Mass on a Spring |
Fri, 09/17/2021 | 10:00 am | 108 | Leah Sherman |
floor scale Spring scale the big circle with newton's on the face. |
|
Fri, 09/17/2021 | 11:00 am | GWH 315 | Roshani Silwal | 5H30.10 | Cathode Ray Tube |
Thu, 09/16/2021 | 2:00 pm | 112 | Chris Thaxton | 4A30.20 | Balls and Ring |
Mon, 09/13/2021 | 10:00 am | 150 | Tonya Coffey | 1N30.30 | Collision Carts |
Mon, 09/13/2021 | 150 | Tonya Coffey | 1N30.10 | Collision Balls | |
Fri, 09/10/2021 | 10:00 am | 108 | Leah | 1F20.20 |
Smash Your Hand inertia bricks card snap tablecloth snap rope Spring scale mass on spring with stand mass on string with stand (pendulum) |
Thu, 09/09/2021 | 9:30 am | 150 | Tonya | 5A50.30 | Van de Graaff Generator |