Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Mon, 09/19/2022 | 11:00 am | GWH 150 | Brad Johnson | 4D10.22, 2B30.15, 4A30.10, 4A30.11 | Molecular Motion, Crush the Soda Can, Bimetallic Strip, Thermostat Model |
Mon, 09/19/2022 | 10:00 am | 262 | Tonya Coffey | 1H10.10 | Two Skateboards Push Pull |
Fri, 09/16/2022 | 11:00 am | GWH 150 | Brad Johnson | 2C30.31, 2C20.53, 2C20.15 | Floating Beach Ball, Raise the Roof, Constriction in Pipes with Water |
Thu, 09/15/2022 | 9:30 am | 262 | Tonya Coffey | 1D40.10 | Throw Object |
Thu, 09/15/2022 | 9:30 am | 262 | Tonya Coffey | 1J20.20 | Fork, Spoon And Match |
Thu, 09/15/2022 | 9:30 am | 262 | Tonya Coffey | 1J20.41 | Balancing Bird |
Thu, 09/15/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1D60.30B | Monkey And Hunter (stage) |
Wed, 09/14/2022 | 11:00 am | GWH 150 | Brad Johnson | 2C10.01 | Laminar flow |
Mon, 09/12/2022 | 11:00 am | GWH 150 | Brad Johnson | 2B40.11, 2B30.30, 2B30.70, 2B20.61 | Mass of Air, Mageburg Hemispheres, Vacuum Bazooka, Two Syringes |
Fri, 09/09/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1D60.60 | Parabolic Trajectory |
Fri, 09/09/2022 | 11:00 am | GWH 150 | Bradley Johnson | 2B40.58, 2B40.35, 1K30.15, 2C10.10 | Poly Density Bottle, Hydrometer, Bed of Nails Balloon, Torricelli's Tank |
Thu, 09/08/2022 | 9:30 am | 262 | Tonya Coffey | 3A20.10 |
Mass on a Spring Can I also get the box of springs with different spring constants? |
Thu, 09/08/2022 | 2:00 pm | 110 | Anton Kananovich | 3C20.10 | Range of Hearing |
Tue, 09/06/2022 | 9:30 am | 262 | Tonya Coffey | 1D60.20 | Simultaneous Fall |
Tue, 09/06/2022 | 9:30 am | 262 | Tonya Coffey | 1C30.41 | Falling Drops |
Wed, 09/07/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1D15.00 |
X and Y coordinate system Simultaneous drop |
Tue, 09/06/2022 | 2:00 pm | 262 | Leah Bruner Sherman | 5H10.22 |
Oersted With Multiple Compasses Large horseshoe magnet with arrow permanent magnet in a transparent box with iron filings (3D magnetic field) CRT tube (or e/m ratio apparatus ?) Filament and magnet with AC |
Wed, 09/07/2022 | 11:00 am | GWH 150 | Brad Johnson | 3D30.70, 3D30.50, 3B40.10, 3C20.31 | Rijki Tube, Ruben's Tube, Doppler Buzzer, Bullwhip |
Fri, 09/02/2022 | 11:00 am | GWH 150 | Brad Johnson | 3C20.10, 3B30.30, 3B30.00 | Range of Hearing, Bell in a Vacuum, Sound Level Meter |
Thu, 09/01/2022 | 9:30 am | 262 | Tonya Coffey | 1N22.10 | Fire Extinguisher Wagon |
Thu, 09/01/2022 | 9:30 am | 262 | Tonya Coffey | 1N10.20 | Egg In Sheet |
Fri, 09/02/2022 | 2:00 pm | GWH 112 | Courtney McGahee | 1Q50.45 | Air Bearing Gyro |
Thu, 09/01/2022 | 2:00 pm | GWH 150 | Courtney McGahee | 1Q50.45 | Air Bearing Gyro |
Thu, 09/01/2022 | 9:00 am | 108 | Leah Bruner Sherman | 1C30.41 |
Falling Drops equal time equal distance penny and feather |
Wed, 08/31/2022 | 11:00 am | GWH 150 | Brad Johnson | 3B60.10, 3B55.10, 3B10.01 | Beat Forks, Speaker Bar, String Wave Machine |
Tue, 08/30/2022 | 9:30 am | 262 | Tonya Coffey | 1F20.20 | Smash Your Hand |
Tue, 08/30/2022 | 9:30 am | 262 | Tonya Coffey | 1F10.25 | Foam Brick |
Mon, 08/29/2022 | 11:00 am | GWH 150 | Brad Johnson | 3A60.40, 3A70.30, 3B10.20 | Driven Mass on a Spring, String Coupled Pendula, Slinky on a Table |
Fri, 08/26/2022 | 11:00 am | GWH 150 | Brad Johnson | 3A20.10, 3A10.10, 3B10.75 | Mass on a Spring, Simple Pendulum, Pendulum Waves |
Mon, 08/22/2022 | 10:00 am | 262 | Tonya Coffey | 1F20.30 | Tablecloth Pull |
Wed, 04/20/2022 | 9:30 am | 150 | Tonya Coffey | 6H35.55 | Cellophane Between Polaroids |
Wed, 04/20/2022 | 9:30 am | 150 | Tonya Coffey | 6H35.50 | Stress Plastic |
Thu, 04/21/2022 | 9:30 am | 150 | Tonya Coffey | 6H30.10 | Three Polaroids |
Thu, 04/21/2022 | 9:30 am | 150 | Tonya Coffey | 6H10.10 | Polaroids on the Overhead |
Mon, 04/18/2022 | 11:00 am | GWH 108 | Brad Johnson | 1Q40.30, 1Q50.20, 1R40.10, 1J10.09, 1J20.41, 1J20.60 |
Rotating Stool and Bicycle Wheel, Bicycle Wheel Gyro, Nitinol Wire, Hinged Board Paradox, Balancing Bird, Wine Butler |
Wed, 04/13/2022 | 11:00 am | GWH 108 | Brad Johnson | 1Q40.30, 1Q50.20 | Rotating Stool and Bicycle Wheel, Bicycle Wheel Gyro |
Wed, 04/13/2022 | 11:00 am | G | Brad Johnson | 1J40.11, 1Q10.10, 1Q10.30, 1Q40.10 | Torque Lever, Inertia Wands, Ring & Disc, Rotating Stool and Weights |
Tue, 04/12/2022 | 12:30 pm | 407 | Tonya Coffey | 5H30.10 | Cathode Ray Tube |
Tue, 04/12/2022 | 12:30 pm | 407 | Tonya Coffey | 5H10.20 | Oersted's Effect |
Tue, 04/12/2022 | 12:30 pm | 407 | Tonya Coffey | 5A20.10 | Rods and Pivot |
Mon, 04/11/2022 | 11:00 am | GWH 108 | Brad Johnson | 1J40.11 | Torque Lever (break head off bolts) |
Thu, 04/07/2022 | 9:30 am | 150 | Tonya Coffey | 5K40.00 | Forever Flashlight |
Thu, 04/07/2022 | 9:30 am | 150 | Tonya Coffey | 5J10.10 | Inductor Assortment |
Thu, 04/07/2022 | 9:30 am | 150 | Tonya Coffey | 5K40.80 | Hand Crank Generator |
Tue, 04/05/2022 | 10:00 am | 107 | Leah Bruner Sherman | 5G10.00 |
Magnet Assortment Large horseshoe magnet with arrow Ferromagnetic fluid 3 D magnetic field Magnets on a pivot Cathode ray tube force between two parallel wires filament and wire with AC Oersted w 3 compasses |
Tue, 03/29/2022 | 9:30 am | 150 | Tonya Coffey | 5K10.25 | Coil and Magnet, Lamp and Speaker |
Tue, 03/29/2022 | 9:30 am | 150 | Tonya Coffey | 5K10.20 | Induction Coil with Magnet, Galvanometer |
Tue, 03/29/2022 | 9:30 am | 150 | Tonya Coffey | 5K10.10 | Sliding Rail |
Mon, 03/28/2022 | 9:00 am | 243 | Roshani Silwal | 7B.10.00 | Spectrum Tubes |
Mon, 03/28/2022 | 11:00 am | GWH 108 | Brad Johnson | 1N30.10, 1N22.10 | Collision Balls, Fire Extinguisher Wagon |