Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Wed, 11/29/2023 | 11:00 am | 150 | Brad Johnson | 6A42.20, 6A44.41, 6A44.42, Fiber Optic Lamp | Refraction Tank, Fiber Optics, Fiberscope, Fiber Optic Lamp |
Tue, 11/28/2023 | 9:30 am | 262 | Tonya Coffey | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Tue, 11/28/2023 | 9:30 am | 262 | Tonya Coffey | 1Q40.10 | Rotating Stool And Weights |
Mon, 11/20/2023 | 11:00 am | GWH 150 | Brad Johnson | 6A10.30, 6A20.10 | Corner Cube, Blackboard Optics - Curved Mirrors |
Fri, 11/17/2023 | 11:00 am | GWH 150 | Brad Johnson | 6A10.30 | Corner Cube |
Thu, 11/16/2023 | 9:30 am | 262 | Tonya Coffey | 1Q10.10 | Inertia Wands |
Wed, 11/15/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1J40.11 | Torque lever |
Tue, 11/14/2023 | 9:30 am | 262 | Tonya Coffey | 3A60.40 | Driven mass on spring |
Mon, 11/13/2023 | 11:00 am | GWH 150 | Brad Johnson | 5K20.10A, 5K20.22, 5K20.36, 5K30.26, 5K30.25 |
Eddy Currents in a pendulum, Eddy current brake, Induction cooker, Induction coils separated, Transformers (various types) |
Fri, 11/10/2023 | 11:00 am | GWH 150 | Brad Johnson | 5K40.40, 5K40.80, 5K20.25, 5K20.30A | Forever Flashlight, Hand Crank Generator, Eddy Current Pipe, Jumping Ring |
Wed, 11/08/2023 | 11:00 am | GWH 150 | Brad Johnson | 5H30.10, 5H40.10, 5G20.70, 5H15.40, 5K40.10 |
Cathode Ray Tube, Force b/w Parallel Wires, Electromagnet, Solenoid and Iron Fillings, DC Motor |
Thu, 11/09/2023 | 9:30 am | 262 | Tonya Shea Coffey | 4B60.11 | Tube of Lead Shot |
Tue, 11/07/2023 | 9:30 am | 262 | Tonya Shea Coffey | 2C30.65 |
Terminal Velocity - Coffee Filters I'd also like 2 balls that are about the same size, but one is much lighter than the other. |
Mon, 11/06/2023 | 11:00 am | GWH 150 | Brad Johnson | 5H10.33, 5H10.20, 5H10.22 |
Magnetic Field, Oersted's Effect, Oersted's Effect w/ Multiple Compasses |
Fri, 11/03/2023 | 11:00 am | GWH 150 | Brad Johnson | 5F20.51, 5C30.30 | Light Bulb Board (one more time), Light Bulb with a Capacitor |
Thu, 11/02/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.20 | Loop The Loop |
Wed, 11/01/2023 | 11:00 am | GWH 150 | Brad Johnson | 5F20.50, 5F20.51 | Series and Parallel Light Bulbs, Light Bulb Board |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1D15.20 | High Road Low Road |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.41 | Ballistic Pendulum |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.76 | Mousetrap Car |
Tue, 10/31/2023 | 9:30 am | 262 | Tonya Coffey | 1M40.10 | Nose Basher |
Mon, 10/23/2023 | 11:00 am | GWH 150 | Brad Johnson | 5E40.00, 5E40.01 | Assorted Batteries (and make a battery), Become a Battery |
Fri, 10/20/2023 | 11:00 am | GWH 150 | Brad Johnson | 5C10.10, 5C30.20, 5C10.00 | Sample Capacitors, Short a Capacitor, Theremin |
Fri, 10/13/2023 | 11:00 am | GWH 150 | Brad Johnson | 5D40.10 | Jacob's Ladder |
Thu, 10/12/2023 | 9:30 am | 262 | Tonya Coffey | 1D50.20 | Ball on a String--the one with the weight on the end |
Thu, 10/12/2023 | 9:30 am | 262 | Tonya Coffey | 1D50.40 | Pail Of Water--I prefer the cup on the plate. |
Wed, 10/11/2023 | 11:00 am | 150 | Brad Johnson | 5A50.30, 5B20.35 | Van de Graaff Generator, Radio in a Cage |
Fri, 10/06/2023 | 10:00 am | GWH 110 | Anton Kananovich | 1R10.25 | Pull On A Horizontal Spring |
Fri, 10/06/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1K20.10 | Friction Block |
Fri, 10/06/2023 | 11:00 am | GWH 150 | Brad Johnson | 5B10.30, 5A10.10, 5A20.10, 5A20.31 |
Wimhurst Machine w/ Electric Chimes, Rods/Fur/Silk using electroscope, Rods and Pivot, Fun Fly Levitation Wand |
Wed, 10/04/2023 | 11:00 am | GWH 150 | Brad Johnson | 4B40.10, 4F30.50, 5A10.37, 5B10.26 |
Light the match, Engine Models, Electrostatic Rod and Cloth, and Electrified Strings |
Tue, 10/03/2023 | 12:00 pm | 264 | Leah Sherman | 1H10.40 |
Force Spring Scales Skateboard push/pull reaction gliders |
Tue, 10/03/2023 | 9:30 am | 262 | Tonya Coffey | 3B30.30 | Bell in a Vacuum |
Mon, 10/02/2023 | 11:00 am | GWH 150 | Brad Johnson | 4B30.12, 4B30.11 | Heat pipe, Ice melting trays. |
Sat, 09/30/2023 | 10:00 am | GWH 252 | Brooke Hester | ? DC Motor. (I could not find it on the website sorry!) | DC Motor |
Mon, 10/02/2023 | 10:00 am | 262 | Tonya Coffey | 1K20.10 | Friction Block |
Mon, 10/02/2023 | 10:00 am | 262 | Tonya Coffey | 1K20.10 | Friction Block |
Thu, 09/28/2023 | 9:30 am | 262 | Tonya Coffey | 3A20.10 |
Mass on a Spring--I would like to have a couple of similar springs so I can show springs in series and springs in parallel |
Wed, 09/27/2023 | 11:00 am | GWH 150 | Brad Johnson | 4B10.50 | Peanut Combustion |
Mon, 09/25/2023 | 11:00 am | 262 | roshani silwal | 6C10.10 | Single Slit and Laser |
Mon, 09/25/2023 | 10:00 am | 262 | Tonya Coffey | 5A40.20 | Can Attracted to Charged Rod |
Mon, 09/25/2023 | 10:00 am | 262 | Tonya Coffey | 5A20.10 | Rods and Pivot |
Mon, 09/25/2023 | 10:00 am | 262 | Tonya Coffey | 5A10.10 | Rods, Fur, Silk |
Mon, 09/25/2023 | 11:00 am | GWH 150 | Brad Johnson | ? | Balloon in liquid nitrogen |
Fri, 09/22/2023 | 11:00 am | GWH 150 | Brad Johnson | 1A10.60, 4E30.10, 4C33.50 | Avogadro's Number Mole Box, Constant Volume Bulb, Pulse Glass |
Fri, 09/22/2023 | 9:00 am | GWH 243 | Brad Johnson | 5K20.10A, 5K20.22, 5K20.25 | Eddy currents in pendulum, eddy current brake, eddy current pipe |
Mon, 09/18/2023 | 11:00 am | GWH 150 | Brad Johnson | 4E20.20, 4E20.40 | Boyle's Law Apparatus, Balloon in a Vacuum |
Mon, 09/18/2023 | 11:00 am | roshani silwal | 5H30.10 | Cathode Ray Tube | |
Fri, 09/15/2023 | 11:00 am | GWH 150 | Brad Johnson | 4A30.10, 4A30.11, 4A30.20 | Bimetallic strip, Thermostat model, Balls and ring |
Thu, 09/14/2023 | 10:00 am | GWH 150 | Anton Kananovich | 1D60.20 | Simultaneous Fall |