Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Wed, 09/13/2023 | 11:00 am | GWH 150 | Brad Johnson | 2C20.15, 2B30.15 | Constriction in pipes, Crush the soda can |
Thu, 09/14/2023 | 1:00 pm | GWH 108 | Mary Clements | 3D30.51 | Rubens Tube Amplified |
Tue, 09/12/2023 | 12:30 pm | GWH 108 | Mary Clements | 2C20.31 | Floating Beach Ball |
Mon, 09/11/2023 | 11:00 am | GWH 150 | Brad Johnson | 2C20.31, 2C20.53 | Floating beach ball, raise the roof |
Mon, 09/11/2023 | 10:00 am | 262 | Tonya Coffey | 1C10.20 |
PASCO Dynamics Cart--can I get a spring hooked up to the cart, so I can show them the sinusoidal motion? |
Mon, 09/11/2023 | 12:00 pm | 262 | Leah Sherman | 1D60.20 |
Simultaneous Fall Parabolic motion trajectory |
Fri, 09/08/2023 | 11:00 am | GWH 150 | Brad Johnson | 2B30.30, 2B30.70, 2B20.61 | Magdeburg Hemispheres, Vacuum Bazooka, Two Syringes |
Wed, 09/06/2023 | 11:00 am | GWH 150 | Brad Johnson | 2B40.58, 2B40.35, Bed of Nails to lay on (can't find PIRA #), 2C10.10 | Poly Density bottle, hydrometer, bed of nails to lay on, Toricelli's Tank |
Fri, 09/01/2023 | 11:00 am | GWH 150 | Brad Johnson | 3D30.70, 3D30.50, 3B40.10, 3C20.31 | Rijki Tube, Ruben's Tube, Doppler Buzzer, Bullwhip |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Coffey | 1D60.30A | Monkey And Hunter (classroom) |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Coffey | 1C30.41 | Falling Drops |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Coffey | 1C20.10 | Penny and Feather |
Tue, 09/05/2023 | 9:30 am | 262 | Tonya Shea Coffey | 1D60.20 | Simultaneous Fall |
Thu, 08/31/2023 | 12:30 pm | GWH 243 | Brad Johnson | 5F20.50 | Series and Parallel Light Bulbs |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1N22.10 | Fire Extinguisher Wagon |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1N10.20 | Egg In Sheet |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1N10.09 | Basketball and Tennis ball |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1F10.25 | Foam Brick |
Thu, 08/31/2023 | 9:30 am | 262 | Tonya Coffey | 1F20.20 | Smash Your Hand |
Mon, 08/28/2023 | 11:00 am | GWH 150 | Brad Johnson | 3B60.10, 3B55.10, 3B10.01 | Beat Forks, Speaker Bar, String Wave Machine |
Fri, 08/25/2023 | 11:00 am | GWH 150 | Brad Johnson | 3B10.75, 3A60.40, 3A70.30, 3B10.20 |
Pendulum waves, Driven Mass on a Spring, String Coupled Pendula, Slinky on a Table |
Wed, 08/23/2023 | 11:00 am | GWH 150 | Brad Johnson | 3A20.10, 3A10.10, 3B10.75 | Mass on a Spring, Simple Pendulum, Pendulum Waves |
Mon, 08/21/2023 | 10:00 am | 262 | Tonya Coffey | 1F20.30 | Tablecloth Pull |
Tue, 05/02/2023 | 2:00 pm | 150 | Leah Sherman | 5K30.26 |
Induction coils separated Antennae to show E&M waves ? |
Thu, 04/20/2023 | 2:00 pm | GWH 108 | Anton Kananovich | 1Q40.30 | Rotating Stool And Bicycle Wheel |
Thu, 04/20/2023 | 2:00 pm | GWH 108 | Anton Kananovich | 1Q40.10 | Rotating Stool And Weights |
Thu, 04/20/2023 | 2:00 pm | GWH 108 | Anton Kananovich | 1J40.11 | Torque lever |
Fri, 04/14/2023 | 9:00 am | 150 | Violet Hudson |
Falling drops 1C30.41, Penny and feather 1C20.10, Fire extinguisher wagon 1N22.10, High road low road 1M40.27, Balloon in a vacuum 4E20.40, Balloons in liquid nitrogen 4E10.20 |
|
Tue, 04/11/2023 | 9:30 am | 150 | Tonya Coffey | 5K10.10 | Sliding Rail |
Tue, 04/11/2023 | 2:00 pm | 150 | Leah Sherman | 5G10.00 |
Magnet Assortment Ferromagnetic fluid 3D magnetic field Magnets on a pivot cathode ray tube Large magnet with arrow Filament and magnet with AC Oersted with 3 compasses. |
Tue, 04/04/2023 | 9:30 am | 150 | Tonya Shea Coffey | 5H20.10 | Magnets on a Pivot |
Mon, 04/03/2023 | 10:00 am | 150 | Tonya Shea Coffey | 5H40.23 | Filament and Magnet with AC |
Wed, 03/22/2023 | 2:00 pm | 150 | Leah Sherman | 5C10.10 |
Sample Capacitors 5C10.00 Theremin 5C30.20 Short a Capacitor 5C30.30 Light Bulb with a Capacitor |
Wed, 03/15/2023 | 2:00 pm | 150 | Leah Sherman | 5C10.00 | Theremin |
Wed, 03/08/2023 | 2:00 am | 150 | Leah Sherman | 5B10.30B | Electric Chimes (stage) |
Mon, 03/06/2023 | 11:00 am | GWH 243 | Courtney McGahee | 1J40.10 | Torque Bar |
Mon, 03/06/2023 | 11:00 am | GWH 243 | Courtney McGahee | 1J40.11 | Torque lever |
Thu, 03/02/2023 | 9:30 am | 150 | Tonya Coffey | 5C30.30 | Light Bulb with a Capacitor |
Tue, 02/21/2023 | 9:30 am | 150 | Tonya Coffey | 5C30.20 | Short a Capacitor |
Tue, 02/21/2023 | 9:30 am | 150 | Tonya Coffey | 5C10.10 | Sample Capacitors |
Tue, 02/21/2023 | 9:30 am | 150 | Tonya Coffey | 5C10.00 | Theremin |
Thu, 02/16/2023 | 2:00 pm | 108 | Anton Kananovich | 1D60.20 | Simultaneous Fall |
Wed, 02/15/2023 | 2:00 pm | 150 | Leah Sherman | 5A10.10 |
Rods, Fur, Silk 5A20.10 Rods and Pivot 5A22.30 Gold Leaf Electroscope 5A40.10 Charging By Induction 5A40.20 Can Attracted to Charged Rod 5A40.30 Electrostatic 2" X 4" 5A40.40 Deflection of a Water Stream Balloons |
Tue, 02/14/2023 | 10:00 am | GWH 262 | Courtney McGahee | 5A20.31 | Fun Fly Stick Levitation Wand |
Tue, 02/14/2023 | 10:00 am | GWH 262 | Courtney McGahee | 5A50.10 | Wimshurst Machine |
Tue, 02/14/2023 | 10:00 am | GWH 262 | Courtney McGahee | 5B10.10 | Hair on End |
Tue, 02/14/2023 | 10:00 am | GWH 262 | Courtney McGahee | 5A40.30 | Electrostatic 2" X 4" |
Wed, 01/25/2023 | GWH 150 | Leah | 4E20.20 |
Boyle's Law Apparatus Balloon in a vacuum Constant volume bulb balloons in liquid nitro |
|
Tue, 01/24/2023 | 2:00 pm | GWH 150 | Leah | 4A10.10 |
Various Thermometers Mood paper Bimetalic strip balls and ring thermostat model |
Mon, 01/23/2023 | 10:00 am | 150 | Tonya Coffey | 5B10.40 | Electric Field |