Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Wed, 04/13/2022 | 11:00 am | G | Brad Johnson | 1J40.11, 1Q10.10, 1Q10.30, 1Q40.10 | Torque Lever, Inertia Wands, Ring & Disc, Rotating Stool and Weights |
Tue, 04/12/2022 | 12:30 pm | 407 | Tonya Coffey | 5H30.10 | Cathode Ray Tube |
Tue, 04/12/2022 | 12:30 pm | 407 | Tonya Coffey | 5H10.20 | Oersted's Effect |
Tue, 04/12/2022 | 12:30 pm | 407 | Tonya Coffey | 5A20.10 | Rods and Pivot |
Mon, 04/11/2022 | 11:00 am | GWH 108 | Brad Johnson | 1J40.11 | Torque Lever (break head off bolts) |
Thu, 04/07/2022 | 9:30 am | 150 | Tonya Coffey | 5K40.00 | Forever Flashlight |
Thu, 04/07/2022 | 9:30 am | 150 | Tonya Coffey | 5J10.10 | Inductor Assortment |
Thu, 04/07/2022 | 9:30 am | 150 | Tonya Coffey | 5K40.80 | Hand Crank Generator |
Tue, 04/05/2022 | 10:00 am | 107 | Leah Bruner Sherman | 5G10.00 |
Magnet Assortment Large horseshoe magnet with arrow Ferromagnetic fluid 3 D magnetic field Magnets on a pivot Cathode ray tube force between two parallel wires filament and wire with AC Oersted w 3 compasses |
Tue, 03/29/2022 | 9:30 am | 150 | Tonya Coffey | 5K10.25 | Coil and Magnet, Lamp and Speaker |
Tue, 03/29/2022 | 9:30 am | 150 | Tonya Coffey | 5K10.20 | Induction Coil with Magnet, Galvanometer |
Tue, 03/29/2022 | 9:30 am | 150 | Tonya Coffey | 5K10.10 | Sliding Rail |
Mon, 03/28/2022 | 9:00 am | 243 | Roshani Silwal | 7B.10.00 | Spectrum Tubes |
Mon, 03/28/2022 | 11:00 am | GWH 108 | Brad Johnson | 1N30.10, 1N22.10 | Collision Balls, Fire Extinguisher Wagon |
Thu, 03/24/2022 | 9:30 am | 150 | Tonya Coffey | 5K40.10 | DC Motor |
Wed, 03/23/2022 | 11:00 am | GWH 108 | Brad Johnson | 1D15.20 | High Road Low Road |
Wed, 03/23/2022 | 11:00 am | GWH 108 | Brad Johnson | 1M40.41 | Ballistic Pendulum |
Wed, 03/23/2022 | 11:00 am | GWH 108 | Brad Johnson | 1M40.10, 1M40.20 | Nose Basher and Loop-the-loop |
Tue, 03/22/2022 | 10:30 am | Roshani Silwal | 6D10.10 | Double Slit and Laser | |
Tue, 03/22/2022 | 10:30 am | 243 | Roshani Silwal | 6C10.10 | Single Slit and Laser |
Tue, 03/22/2022 | 10:30 am | 243 | Roshani Silwal | 6A44.41 | Fiber Optics |
Tue, 03/22/2022 | 10:30 am | 243 | Roshani Silwal | 6A42.20 | Refraction Tank |
Thu, 03/17/2022 | 9:30 am | 150 | Tonya Coffey | 5H40.23 | Filament and Magnet with AC |
Thu, 03/17/2022 | 9:30 am | 150 | Tonya Coffey | 5H30.10 | Cathode Ray Tube |
Sun, 03/27/2022 | 10:00 am | 107 | Leah Bruner Sherman | 5A50.30 | Van de Graaff Generator |
Thu, 03/03/2022 | 9:30 am | 150 | Tonya Coffey | 5H20.10 | Magnets on a Pivot |
Thu, 03/03/2022 | 9:30 am | 150 | Tonya Coffey | 5H10.20 | Oersted's Effect |
Thu, 03/03/2022 | 9:30 am | 150 | Tonya Coffey | 5H10.22 | Oersted With Multiple Compasses |
Thu, 03/03/2022 | 9:30 am | Tonya Coffey | 5H10.30 | Magnet and Iron Filings | |
Thu, 02/24/2022 | 10:00 am | 107 | Leah Bruner Sherman | 5B10.30B | Electric Chimes (stage) |
Fri, 02/18/2022 | 10:00 am | 107 | Leah Bruner Sherman | 5B10.15 |
Van de Graff Streamers also: PIRA: 5B10.40 Area: 5 Electricity and Magnetism Topic: 5B Electric Fields and Potentials Concept: Electric Field |
Wed, 02/16/2022 | 9:00 am | 243 | Roshani Silwal | 3B10.20 | Slinky on the Table |
Wed, 02/16/2022 | 11:00 am | GWH 108 | Brad Johnson | 1H10.10, 1H11.10, 1H10.20 | Two Skateboards Push Pull, Floor Cart & Medicine Ball, Newton's Sail |
Mon, 02/14/2022 | 9:00 am | 243 | Roshani Silwal | 3B10.20 | Slinky on the Table |
Mon, 02/14/2022 | 10:00 am | 150 | Tonya Coffey | 5C30.20 | Short a Capacitor |
Mon, 02/14/2022 | 10:00 am | 150 | Tonya Coffey | 5C10.10 | Sample Capacitors |
Mon, 02/14/2022 | 10:00 am | 150 | Tonya Coffey | 5C10.00 | Theremin |
Fri, 02/11/2022 | 11:00 am | GWH 108 | Brad Johnson | 1F20.10, 1F20.30, 1F20.20, 1F20.38, 1F20.36 |
Inertia Weights, Tablecloth Pull, Smash Your Hand, Dollar Bill and Bottles, Chalk and Hoop |
Thu, 02/10/2022 | 9:30 am | 150 | Tonya Coffey | 5A50.30 | Van de Graaff Generator |
Wed, 02/09/2022 | 10:00 am | 107 | Leah Bruner Sherman | 5A10.37 |
Electrostatic Rod and Cloth Electroscope Charging by induction electrostatic 2x4 Whimshurst machine |
Wed, 02/02/2022 | 9:00 am | 243 | Roshani Silwal | 5H20.10 | Magnets on a Pivot |
Wed, 02/02/2022 | 9:00 am | 243 | Roshani Silwal | 5H10.33 | 3-D Magnetic Field |
Wed, 02/02/2022 | 9:00 am | 243 | Roshani Silwal | 5H10.11 | Dip Needle |
Mon, 01/31/2022 | 11:00 am | GWH 108 | Brad Johnson | 1D60.10, 1D60.20 |
Ball and Howitzer, Simultaneous Fall |
Mon, 01/24/2022 | 10:00 am | 150 | Tonya Coffey | 5B10.40 | Electric Field |
Mon, 01/24/2022 | 10:00 am | 150 | Tonya Coffey | 5B20.35 | Radio in a Cage |
Fri, 01/21/2022 | 11:00 am | GWH 108 | Brad Johnson | 1C30.41, 1C20.10 | Falling Drops, Penny and Feather |
Thu, 01/20/2022 | 10:00 am | 107 | Leah Sherman | 4E20.20 |
Boyle's Law Apparatus Balloon or marshmallow in a vacuum balloon's in liquid nitro if we have any??? |
Thu, 01/20/2022 | 107 | Leah Sherman | 4E30.10 | Constant Volume Bulb | |
Thu, 01/13/2022 | 10:00 am | 107 | Leah | 2C10.10 |
Torcielli's Tank Pascals tubes |