Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Thu, 01/23/2020 | 9:30 am | 150 | Tonya Coffey | 5B10.40 | Electric Field |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B60.23 | Siphon in a Bell Jar |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B40.10 | Weigh a Submerged Mass |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B30.70 | Vacuum Bazooka |
Tue, 01/21/2020 | 10:00 am | 108 | Brooke Cranswick Hester | 2B20.81 | Small Air Glider |
Fri, 01/17/2020 | 10:00 am | 108 | Brooke Hester | 2B60.10 | Hero's Fountain |
Fri, 01/17/2020 | 10:00 am | 108 | Brooke Hester | 2B60.23 | Siphon in a Bell Jar |
Thu, 01/16/2020 | 10:00 am | 108 | Brooke Hester | 2B40.10 | Weigh a Submerged Mass |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B40.11 | Mass of air |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.10 | Crush the Can |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.15 | Crush the Soda Can |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.30 | Magdeburg Hemispheres |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.70 | Vacuum Bazooka |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B30.50 | Lift a Stool |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B20.60 | Hydraulic Press |
Wed, 01/15/2020 | 10:00 am | 108 | Brooke Hester | 2B20.40 | Pascal's Vases |
Mon, 01/13/2020 | 10:00 am | 150 | Tonya Coffey | 5A10.10 |
Rods, Fur, Silk--I think I accidentally put that other demo for the 11th. Of course I need it Monday, not Saturday, sorry. Can I also get a balloon, to rub on someone's head? Sometimes that works better than anything else for getting charged up. |
Sat, 01/11/2020 | 10:00 am | 150 | Tonya Coffey | 5A20.10 | Rods and Pivot |
Thu, 01/09/2020 | 11:00 am | GWH 108 | Brady Pearce | 4B50.25 | Water Balloon Heat Capacity |
Mon, 01/13/2020 | 11:00 am | GWH 108 | Brady Pearce | 5K20.30A | Jumping Ring (classroom) |
Mon, 01/13/2020 | 11:00 am | GWH Garwood Hall | Brady Pearce | 2B40.10 | Weigh a Submerged Mass |
Fri, 11/15/2019 | 3:00 pm | 108 | Brady Pearce | 1Q40.10 | Rotating Stool And Weights |
Thu, 11/14/2019 | 12:30 pm | 108 | Brady Pearce | 5H40.10 | Force Between Parallel Wires |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.25 | Energy Well Track |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.20 | Loop The Loop |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.27 | High Road Low Road |
Thu, 11/14/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1N22.20 | Water Rocket |
Thu, 11/14/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1N22.10 | Fire Extinguisher Wagon |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.17 | Gravity Light |
Wed, 11/13/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.10 | nose basher |
Thu, 10/31/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.17 | Gravity Light |
Thu, 10/31/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.41 | Ballistic Pendulum |
Thu, 10/31/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.27 | High Road Low Road |
Wed, 10/30/2019 | 108 | Brooke Cranswick Hester | 1M40.25 | Energy Well Track | |
Wed, 10/30/2019 | 10:00 am | 108 | Brooke Cranswick Hester | 1M40.20 | loop the loop |
Thu, 10/24/2019 | 110 | Leah | 1R10.10 |
Slinkys Vertical Spring various springs |
|
Tue, 10/22/2019 | 10:00 am | 108 | Brooke Hester | 1D50.40 | Pail Of Water |
Tue, 10/22/2019 | 10:00 am | 108 | Brooke Hester | 1D50.20 | Ball on a String |
Tue, 10/22/2019 | 10:00 am | Brooke Hester | 1D50.10 | Ball and String | |
Fri, 10/11/2019 | 3:00 pm | 108 | Brady Pearce | 1D50.20 | Ball on a String |
Tue, 10/08/2019 | 3:30 pm | 243 | nicolas lenk | 5A20.20 |
The charging of the hanging soda cans. I know I'm requesting this waaaay too late, so no problem if you can't get this one ready before class. Sorry, man! |
Mon, 09/30/2019 | 2:00 pm | 112 | Kapila Wijayaratne | 1G20.76 |
Accelerometer demo. (The normal one and the water one) Thanks, Scott. |
Thu, 09/19/2019 | 9:00 am | 150 | brian mazur | 1F20.10 | bricks, table cloth and card snap |
Wed, 09/18/2019 | 9:00 am | 150 | brian mazur | 1D60.30A | money/hunter |
Thu, 09/12/2019 | 2:00 pm | 110 | Leah | 1D60.30B | Monkey and Hunter |
Wed, 09/11/2019 | 2:00 pm | 212 (GWH) | Kapila Wijayaratne | 1D60.10, 1D60.20, and 1D60.60 |
Hi Scott, Would you please be able to let me borrow above 3 demos (Ball20 and Howitzer/ simultaneous-fall/ parabolic path) for my PHY 1103 classes (2 to 3, 3 to 4) on Wednesday 11th... Thanks, Kapil |
Tue, 09/10/2019 | 3:00 pm | 108 | Brady Pearce | 1D60.10 | Ball and Howitzer |
Fri, 09/06/2019 | 2:00 pm | GWH 112 | Kapila Wijayaratne | 1C30.41 | Falling Drops |
Thu, 09/05/2019 | 3:30 pm | 243 | nicolas lenk | 2B40.10 |
Weight of the object when submerged in water. I can't remember the name of it, but the one where the sphereical ball is hanging from a newton gauge, and there is a lift with a beaker on it full of water. As the beaker rises the weight reading on the gauge lowers as the ball is more and more submerged in water. |
Tue, 09/03/2019 | 9:00 am | 150 | brian mazur | 1C20.10 and 1C30.41 |
hi Scott, if i could get both of these demonstrations: the penny/feather and the 'falling drops' |