Requested Date: | Time: | Room: | Name: | PIRA: | Demo: |
---|---|---|---|---|---|
Mon, 01/23/2023 | 10:00 am | 150 | Tonya Coffey | 5A40.40 | Deflection of a Water Stream |
Mon, 01/23/2023 | 10:00 am | 150 | Tonya Coffey | 5A40.30 | Electrostatic 2" X 4" |
Mon, 01/23/2023 | 10:00 am | 150 | Tonya Coffey | 5A40.20 | Can Attracted to Charged Rod |
Tue, 01/17/2023 | 2:00 pm | 150 | Leah Sherman | 4A30.10 |
Bimetalic Strip smash a rubber hose steam engine Van de Graaff Whimshurst machine radio in a cage horseshoe magnet with arrow for field 3D magnetic field cathode ray tube Coil and Magnet, Lamp and Speaker radio in a cage |
Wed, 11/30/2022 | 11:00 am | GWH 150 | Brad Johnson | 6A42.20, 6A44.41, 6A44.42 | Refraction Tank, Fiber Optics, Fiberscope |
Mon, 11/21/2022 | 11:00 am | GWH 150 | Brad Johnson | 6A10.30, 6A20.10 | Corner Cube, Blackboard Optics: Curved Mirrors |
Wed, 11/16/2022 | 10:00 am | 108 | Leah | 1J10.12 |
Hanging Board Fork, spoon and match Gomboc Inertia wands Ring and disc Hoberman Sphere |
Thu, 11/17/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1R40.30 | Happy and Sad Balls |
Tue, 11/15/2022 | 2:00 pm | GWH 110 | Anton Kananovich | 5K10.20 | Induction Coil with Magnet, Galvanometer |
Mon, 11/14/2022 | 11:00 am | GWH 150 | Brad Johnson | 5K20.10A, 5K20.22, 5K20.36, 5K30.26, 5K30.25 |
Eddy Currents in a Pendulum, Eddy Current Brake, Induction Cooker, Induction Coils Separated, Transformers |
Fri, 11/11/2022 | 11:00 am | GWH 150 | Brad Johnson | 5K40.10, 5K40.40, 5K40.80, 5K20.25, 5K20.10A, 5K20.22, 5K20.30A |
DC Motor, Forever Flashlight, Hand Crank Generator, Eddy Current Pipe, Eddy Currents in a Pendulum, Eddy Current Brake, Jumping Ring |
Wed, 11/09/2022 | 11:00 am | GWH 150 | Brad Johnson | 5H30.10, 5H40.10, 5G20.70, 5H15.40 |
Cathode Ray Tube, Force Between Parallel Wires, Electromagnet, Solenoid and Iron Fillings |
Tue, 11/08/2022 | 9:30 am | 262 | Tonya Coffey | 3A60.40 | Driven mass on spring |
Mon, 11/07/2022 | 11:00 am | GWH 150 | Brad Johnson | 5H10.33, 5H10.20, 5H10.22 | 3D Magnetic Field, Oersted's Effect, Oersted with Multiple Compasses |
Wed, 11/02/2022 | 11:00 am | GWH 150 | Brad Johnson | 5F20.50, 5F20.51 | Series & Parallel Light Bulbs, Light Bulb Boards |
Wed, 10/26/2022 | 11:00 am | GWH 150 | Brad Johnson | 5E40.00, 5E40.01, 5E30.30 | Assorted Batteries, Become a Battery, Pickle Frying |
Mon, 10/24/2022 | 11:00 am | GWH 150 | Brad Johnson | 5C30.20, 5C10.00 | Short a capacitor, Theremin |
Fri, 10/21/2022 | 11:00 am | GWH 150 | Brad Johnson | 5C10.10 | Sample Capacitors |
Wed, 10/19/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K30.26 | Induction coils separated |
Wed, 10/19/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K10.25 | Coil and Magnet, Lamp and Speaker |
Wed, 10/19/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K10.20 | Induction Coil with Magnet, Galvanometer |
Fri, 10/14/2022 | 11:00 am | GWH 150 | Brad Johnson | 5D40.10 | Jacob's Ladder |
Wed, 10/12/2022 | 2:00 pm | GWH 112 | Courtney McGahee | 6B40.10 | Dimmer and a Light Bulb |
Wed, 10/12/2022 | 11:00 am | GWH 150 | Brad Johnson | 5B10.40, 5A50.30, 5B20.35 | Electric Field, Van de Graaff Generator, Radio in a Cage |
Wed, 10/12/2022 | 10:00 am | GWH 252 | Brooke Hester | 5K40.10 | DC Motor |
Tue, 10/11/2022 | 2:00 pm | GWH 110 | Anton Kananovich | 5A50.10 | Wimshurst Machine |
Tue, 10/11/2022 | 2:00 pm | GWH 110 | Anton Kananovich | 5A10.37 | Electrostatic Rod and Cloth |
Mon, 10/10/2022 | 11:00 am | GWH 150 | Brad Johnson | 5A20.10, 5A20.31, 5B10.26 | Rods and Pivot, Fun Fly Levitation Wand, Electrified Strings |
Fri, 10/07/2022 | 11:00 am | GWH 150 | Brad Johnson | 5A10.10, 5A10.37, 5B10.30 |
Rods-Fur-Silk, Electrostatic Rod and Cloth, Electric Chimes (w/ Wimshurst Machine) |
Wed, 10/05/2022 | 11:00 am | GWH 150 | Brad Johnson | 4B20.40, 4B40.10, 4F30.50 | Convection Lava Lamp, Light the Match, Engine Models |
Tue, 10/04/2022 | 9:30 am | 262 | Tonya Coffey | 2B30.50 | Lift a Stool |
Tue, 10/04/2022 | 9:30 am | 262 | Tonya Coffey | 2B40.57 | Soft Drink Densities |
Tue, 10/04/2022 | 9:30 am | 262 | Tonya Coffey | 2B40.10 | Weigh a Submerged Mass |
Mon, 10/03/2022 | 11:00 am | GWH 150 | Brad Johnson | 4B30.12, 4B30.11, 4B20.40 | Heat Pipe, Ice Melting Trays, Convection Lava Lamp |
Fri, 09/30/2022 | 1:00 pm | 262 | Tonya Coffey | 6C10.10 | Single Slit and Laser |
Fri, 09/30/2022 | 1:00 pm | 262 | Tonya Coffey | 7B.10.00 | Spectrum Tubes--can I get the diffraction gratings with it? |
Thu, 09/29/2022 | 9:30 am | 262 | Tonya Coffey | 1K20.30 | Static Vs. Sliding Friction |
Thu, 09/29/2022 | 9:30 am | 262 | Tonya Coffey | 1K20.10 | Friction Block |
Fri, 09/30/2022 | 11:00 am | GWH 150 | Brad Johnson | 4B10.50 | Peanut Combustion |
Mon, 09/26/2022 | 11:00 am | GWH 150 | Brad Johnson | 4E20.20, 4E20.40, 1A10.60, 4B70.10, 4E30.10, 4C33.50 |
Boyle's Law Apparatus, Balloon in a Vacuum, Avogadro's Number, Fire Syringe, Constant Volume Bulb, Pulse Glass |
Fri, 09/23/2022 | 1:00 pm | 262 | Tonya Coffey | 5H30.10 | Cathode Ray Tube--I'm covering for Dr. Silwal in Modern Physics |
Fri, 09/23/2022 | 11:00 am | GWH 150 | Brad Johnson | 4A30.10, 4A30.11, 4A30.20 | Bimetallic strip, Thermostat model, Balls and Ring |
Thu, 09/22/2022 | 9:30 am | 262 | Tonya Coffey | 3B30.30 | Bell in a Vacuum |
Thu, 09/22/2022 | 9:30 am | 262 | Tonya Coffey | 3C20.10 | Range of Hearing |
Thu, 09/22/2022 | 9:30 am | 262 | Tonya Coffey | 3B10.20 | Slinky on the Table |
Thu, 09/22/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1F20.38 | Dollar Bill And Bottles |
Thu, 09/22/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1F20.36 | Chalk and Hoop |
Thu, 09/22/2022 | 10:00 am | GWH 108 | Courtney McGahee | 1F20.30 | Tablecloth Pull |
Tue, 09/20/2022 | 9:00 am | 108 | Leah Bruner Sherman |
Smash Your Hand inertia bricks card snap tablecloth snap rope Spring scale mass on spring with stand mass on string with stand (pendulum) |
|
Tue, 09/20/2022 | 9:30 am | 262 | Tonya Coffey | 3A20.10 |
Mass on a Spring--I want to demo springs in series vs. parallel--so I need a couple of springs |